Component: (Network and Table) | |
---|---|
Network | 2406404 - Disclosure - Equity Award Plans - Summary of Valuation Assumptions (Details) (http://www.a10networks.com/role/EquityAwardPlansSummaryOfValuationAssumptionsDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001580808 (http://www.sec.gov/CIK) |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||
Award Type [Axis] | Award Type [Axis] | Award Type [Axis] | ||||
Stock options | ESPP | Stock options | ESPP | Stock options | ESPP | |
Expected term (in years) | ||||||
Risk-free interest rate | ||||||
Volatility | ||||||
Dividend rate |