Component: (Network and Table) | |
---|---|
Network | 2419407 - Disclosure - Share-Based Compensation (RSU Activity During the Year) (Details) (http://www.allegion.com/role/ShareBasedCompensationRsuActivityDuringYearDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001579241 (http://www.sec.gov/CIK) |
Schedule of Share-based Compensation Arrangement by Share-based Payment Award, Award Type and Plan Name [Axis] | Restricted Stock Units (RSUs) [Member] |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Outstanding and unvested, beginning balance, in shares | |||
RSUs, granted, in shares | |||
RSUs, vested, in shares | ( | ( | ( |
RSUs, cancelled, in shares | ( | ( | |
Outstanding and unvested, ending balance, in shares | 344,930 | 325,160 | |
Weighted average grant date fair value, beginning of Period, in dollars per share | |||
Weighted average grant date fair value, granted, in dollars per share | |||
Weighted average grant date fair value, vested, in dollars per share | |||
Weighted average grant date fair value, cancelled, in dollars per share | |||
Share-based Compensation Arrangement by Share-based Payment Award, Non-Option Equity Instruments, Other | ( | ||
Weighted average grant date fair value, end of Period, in dollars per share | 49.59 | 42.15 | |
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Other, Weighted Average Grant Date Fair Value |