Component: (Network and Table) | |
---|---|
Network | 2426405 - Disclosure - Commitments and Contingencies (Standard Product Warranty Liability) (Details) (http://www.allegion.com/role/CommitmentsAndContingenciesStandardProductWarrantyLiabilityDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001579241 (http://www.sec.gov/CIK) |
Standard Product Warranty [Axis] | Standard Product Warranty [Domain] |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Balance at beginning of period | 11,700,000 | 9,800,000 | 9,400,000 |
Reductions for payments | (6,500,000) | (5,400,000) | (4,900,000) |
Accruals for warranties issued during the current period | 8,100,000 | 7,100,000 | 6,100,000 |
Standard Product Warranty Accrual, Preexisting, Increase (Decrease) | 200,000 | 500,000 | (600,000) |
Standard Product Warranty Accrual, Currency Translation, Increase (Decrease) | (200,000) | (300,000) | (200,000) |
Balance at end of period | 13,300,000 | 11,700,000 | 9,800,000 |
Total current standard product warranty reserve |