Component: (Network and Table) | |
---|---|
Network | 2417405 - Disclosure - Share capital - Warrants (Details) (http://thirdpointre.bm/role/ShareCapitalWarrantsDetails) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0001576018 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | |||
Title of Individual [Axis] | |||
Founders | Advisor | Relationship to Entity [Domain] | |
Maximum percent of warrants reserved for issuance | |||
Maximum value of warrants reserved for issuance | |||
Exercise price (in dollars per share) | |||
Authorized and issued (in shares) | |||
Aggregated fair value of warrants | |||
Term of warrants |