Component: (Network and Table) | |
---|---|
Network | 2410402 - Disclosure - Long-term Debt (Schedule of Long-Term Debt) (Details) (http://www.glpropinc.com/role/LongTermDebtScheduleOfLongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001575965 (http://www.sec.gov/CIK) |
Long-term debt | Period [Axis] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | ||||||||||||||||||||
Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | ||||||||||||||||||||
Senior unsecured credit facility | Capital lease | Long-term Debt, Type [Domain] | Capital lease | Long-term Debt, Type [Domain] | |||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||||
Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Unsecured term loan A facility | Unsecured term loan A -1 facility | Unsecured $700 million revolver | $550 million 4.375% senior unsecured notes due November 2018 | $1,000 million 4.875% senior unsecured notes due November 2020 | $400 million 4.375% senior unsecured notes due April 2021 | $500 million 5.375% senior unsecured notes due November 2023 | $975 million 5.375% senior unsecured notes due April 2026 | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Unsecured term loan A facility | Unsecured term loan A -1 facility | Unsecured $700 million revolver | $550 million 4.375% senior unsecured notes due November 2018 | $1,000 million 4.875% senior unsecured notes due November 2020 | $400 million 4.375% senior unsecured notes due April 2021 | $500 million 5.375% senior unsecured notes due November 2023 | $975 million 5.375% senior unsecured notes due April 2026 | Debt Instrument, Name [Domain] | |
Long-term debt, gross | |||||||||||||||||||||
Unamortized debt issuance costs | ( | ( | |||||||||||||||||||
Total long-term debt, net of unamortized debt issuance costs | 4,664,965,000 | 2,510,341,000 | |||||||||||||||||||
Current maturities of long-term debt | ( | ( | |||||||||||||||||||
Long-term debt, net of current maturities and unamortized debt issuance costs | |||||||||||||||||||||
Debt Instrument face amount | |||||||||||||||||||||
Stated interest rate percentage on debt |