Component: (Network and Table) | |
---|---|
Network | 2413402 - Disclosure - Accounts Receivable, net (Details) (http://www.franksinternational.com/role/AccountsReceivableNetDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001575828 (http://www.sec.gov/CIK) |
Receivables [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Receivables [Abstract] | ||
Trade accounts receivable, net of allowance of $14,358 and $2,528, respectively | ||
Unbilled receivables | ||
Taxes receivable | ||
Affiliated | ||
Other receivables | ||
Total accounts receivable | 167,417,000 | 246,191,000 |
Trade accounts receivable allowance |