Component: (Network and Table) | |
---|---|
Network | 2418403 - Disclosure - Debt Debt (Maturities Table) (Details) (http://www.buildwithbmc.com/role/DebtDebtMaturitiesTableDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001574815 (http://www.sec.gov/CIK) |
Debt Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Debt Disclosure [Abstract] | ||
2017 | 1,662,000 | 2,777,000 |
2018 | ||
2019 | ||
2020 | ||
2021 | ||
Thereafter | ||
Long-term debt |