Component: (Network and Table) | |
---|---|
Network | 2434402 - Disclosure - WARRANTY LIABILITY - Changes in the Company's liabilities for standard limited warranties (Details) (http://www.dell.com/role/WarrantyLiabilityChangesInCompanysLiabilitiesForStandardLimitedWarrantiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001571996 (http://www.sec.gov/CIK) |
Product Warranties Disclosures [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-30 - 2017-02-03 | 2015-01-31 - 2016-01-29 | 2014-02-01 - 2015-01-30 | |
Product Warranties Disclosures [Abstract] | |||
Movement in Standard Product Warranty Accrual [Roll Forward] | |||
Warranty liability at beginning of period | |||
Warranty liability assumed through EMC merger transaction | |||
Costs accrued for new warranty contracts and changes in estimates for pre-existing warranties | |||
Service obligations honored | ( | ( | ( |
Warranty liability at end of period | 574,000,000 | 679,000,000 | |
Current portion | |||
Non-current portion |