Component: (Network and Table) | |
---|---|
Network | 047 - Disclosure - Stockholders' Equity (Details 1) (http://www.cyclacel.com/role/StockholdersEquityDetails1) |
Table | Equity Offering [Table] |
Reporting Entity [Axis] | 0001130166 (http://www.sec.gov/CIK) |
Common Stock | Period [Axis] | |
---|---|---|
2015-01-01 - 2015-12-31 | ||
Equity Offering Components [Axis] | ||
July 2011 stock issuance | Equity Offering Component [Domain] | |
Warrants outstanding | ||
Expiration Date | ||
Common Shares Issuable | ||
Weighted Average Exercise Price (in dollars per share) |