Component: (Network and Table) | |
---|---|
Network | 091 - Disclosure - EMPLOYEE BENEFITS (Details 3) (http://www.bridgenb.com/role/EMPLOYEEBENEFITSDetails3) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000846617 (http://www.sec.gov/CIK) |
Employee benefits | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
Pension Benefits | SERP Benefits | Pension Benefits | SERP Benefits | Pension Benefits | SERP Benefits | |
Weighted average assumptions used to determine benefit obligations: | ||||||
Discount rate (as a percent) | ||||||
Rate of compensation increase (as a percent) | ||||||
Weighted average assumptions used to determine net periodic benefit cost: | ||||||
Discount rate (as a percent) | ||||||
Rate of compensation increase (as a percent) | ||||||
Expected long-term rate of return (as a percent) |