Component: (Network and Table) | |
---|---|
Network | 083 - Disclosure - BORROWING ARRANGEMENTS - Long-term borrowings (Detail) (http://www.omegahealthcare.com/role/BORROWINGARRANGEMENTSLongTermBorrowingsDetail) |
Table | Schedule Of Long-Term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000888491 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2016-07-12 | 2015-12-31 | 2015-12-16 | 2015-09-23 | 2015-03-18 | 2014-09-11 | 2014-03-11 | 2012-03-19 | ||||||||||||||||||||||||||||||||||||||
Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | ||||||||||||||||||||||||||||||||||||||
Secured borrowings | Unsecured borrowings | Long-term Debt, Type [Domain] | Unsecured borrowings | Secured borrowings | Unsecured borrowings | Long-term Debt, Type [Domain] | Unsecured borrowings | Unsecured borrowings | Unsecured borrowings | Unsecured borrowings | Unsecured borrowings | Unsecured borrowings | ||||||||||||||||||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | ||||||||||||||||||||||||||||||||||
Mortgage term loan | HUD mortgages assumed December 2011 | Deferred financing costs - net | Debt Instrument, Name [Domain] | Deferred financing costs - net | Revolving line of credit | Tranche A-1 term loan | Tranche A-2 term loan | Tranche A-3 term loan | Omega OP Term loan | 2015 term loan | 2023 notes | 2024 notes | 2024 Notes | 2025 notes | 2026 Notes | 2027 Notes | Other | Subordinated debt | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | 2023 notes | Mortgage term loan | HUD mortgages assumed December 2011 | Deferred financing costs - net | Debt Instrument, Name [Domain] | Deferred financing costs - net | Revolving line of credit | Tranche A-1 term loan | Tranche A-2 term loan | Omega OP Term loan | 2015 term loan | 2024 notes | 2024 Notes | 2025 notes | 2026 Notes | 2027 Notes | Subordinated debt | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | 2015 term loan | 2026 Notes | 2027 Notes | 2025 notes | 2024 notes | 2024 Notes | |
Maturity | ||||||||||||||||||||||||||||||||||||||||||||||
Rate | ||||||||||||||||||||||||||||||||||||||||||||||
Secured borrowings: | ||||||||||||||||||||||||||||||||||||||||||||||
Mortgage term loan | ||||||||||||||||||||||||||||||||||||||||||||||
Deferred financing costs - net | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||
Secured borrowings - net | 54,365,000 | 235,593,000 | ||||||||||||||||||||||||||||||||||||||||||||
Unsecured borrowings: | ||||||||||||||||||||||||||||||||||||||||||||||
Revolving line of credit | 190,000,000 | 230,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
Term loans - net | 1,094,343,000 | 745,693,000 | ||||||||||||||||||||||||||||||||||||||||||||
Deferred financing costs - net | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||
Senior notes outstanding | ||||||||||||||||||||||||||||||||||||||||||||||
Other | 256,846,000 | 89,299,000 | ||||||||||||||||||||||||||||||||||||||||||||
Subordinated debt - net | ||||||||||||||||||||||||||||||||||||||||||||||
Discount - net | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||
Deferred financing costs - net | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||
Total unsecured borrowings | ||||||||||||||||||||||||||||||||||||||||||||||
Total secured and unsecured borrowings - net |