Component: (Network and Table) | |
---|---|
Network | 039 - Disclosure - STOCKHOLDERS' DEFICIT - Summary of outstanding warrants (Details 2) (http://txholdings.com/role/StockholdersDeficitSummaryOfOutstandingWarrantsDetails2) |
Table | Class Of Warrant Or Right [Table] |
Reporting Entity [Axis] | 0001133798 (http://www.sec.gov/CIK) |
Class Of Warrant Or Right [Axis] | Warrants |
Class of Warrant or Right [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2015-10-01 - 2016-09-30 | ||||
Expiration Date [Axis] | ||||
Expiration Date January 1, 2017 | Expiration Date March 31, 2017 | Expiration Date July 1, 2017 | Expiration Date January 1, 2018 | |
Number of shares | ||||
Exercise price | ||||
Remaining life (Years) |