Component: (Network and Table) | |
---|---|
Network | 043 - Disclosure - INTANGIBLE ASSETS - Summary of intangible assets (Parentheticals) (Details) (http://www.adnas.com/role/INTANGIBLEASSETSSummaryOfIntangibleAssetsParentheticalsDetails) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0000744452 (http://www.sec.gov/CIK) |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2015-10-01 - 2016-09-30 | ||||
Finite-Lived Intangible Assets by Major Class [Axis] | ||||
Internally developed software | Customer relationships | Intellectual Property | ||
Range [Axis] | Range [Axis] | Range [Axis] | ||
Range [Domain] | Range [Domain] | Minimum | Maximum | |
Intangible assets, estimated useful life (in years) |