Component: (Network and Table) | |
---|---|
Network | 071 - Disclosure - Interest and Other Income (Schedule of Interest and other income) (Detail) (http://imetrix.edgar-online.com/role/InterestAndOtherIncomeScheduleOfInterestAndOtherIncomeDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000002034 (http://www.sec.gov/CIK) |
Other Income And Expenses [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-07-01 - 2016-06-30 | 2014-07-01 - 2015-06-30 | 2013-07-01 - 2014-06-30 | |
Other Income And Expenses [Abstract] | |||
Dividends | |||
Interest | |||
Foreign government subsidies received | |||
Joint venture equity earnings | 2,060,000 | 1,761,000 | 2,024,000 |
Foreign currency gains (losses) | ( | ( | |
Rental income | |||
Miscellaneous (expense) income | ( | ( | |
Interest and other income |