Component: (Network and Table) | |
---|---|
Network | 100600 - Disclosure - Stock-Based Compensation - Schedule of Restricted Stock Activity (Detail) (http://www.connecture.com/20161231/taxonomy/role/DisclosureStockBasedCompensationScheduleOfRestrictedStockActivityDetail) |
Table | Schedule Of Share Based Compensation Arrangements By Share Based Payment Award [Table] |
Reporting Entity [Axis] | 0001211759 (http://www.sec.gov/CIK) |
Award Type | Restricted Stock Units (RSUs) [Member] |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Shares Outstanding, Beginning balance | ||
Shares Granted | ||
Shares Vested | ( | ( |
Shares Forfeited | ( | ( |
Shares Outstanding, Ending balance | 570,790 | |
Average Fair Value Price per Share Outstanding, Beginning balance | ||
Average Fair Value Price per Share Granted | ||
Average Fair Value Price per Share Vested | ||
Average Fair Value Price per Share Forfeited | ||
Average Fair Value Price per Share Outstanding, Ending balance | 8.35 | |
Average Life year, Outstanding | ||
Aggregate Intrinsic value, Vested | ||
Aggregate Intrinsic value, Outstanding |