Component: (Network and Table) | |
---|---|
Network | 100780 - Disclosure - Asset retirement obligations (Details) (http://www.chaparralenergy.com/20161231/taxonomy/role/DisclosureAssetRetirementObligationsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001346980 (http://www.sec.gov/CIK) |
Asset Retirement Obligation Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Asset Retirement Obligation Disclosure [Abstract] | ||
Asset Retirement Obligation, Roll Forward Analysis [Roll Forward] | ||
Beginning balance | ||
Liabilities incurred in current period | ||
Liabilities settled or disposed in current period | ( | ( |
Revisions in estimated cash flows | ||
Accretion expense | ||
Ending balance | 48,612,000 | |
Less current portion included in accounts payable and accrued liabilities | ||
Asset retirement obligations, long-term | 65,456,000 | 46,434,000 |
Cash in escrow |