Component: (Network and Table) | |
---|---|
Network | 100670 - Disclosure - Stock Benefit Plans, Stock-Based Compensation and Equity Transactions - Summary of Information about Restricted Stock Awards, Restricted Stock Units and Performance-Based Restricted Units Activity (Detail) (http://alphatecspine.com/20161231/taxonomy/role/DisclosureStockBenefitPlansStockBasedCompensationAndEquityTransactionsSummaryOfInformationAboutRestrictedStockAwardsRestrictedStockUnitsAndPerformanceBasedRestrictedUnitsActivityDetail) |
Table | Schedule Of Share Based Compensation Arrangements By Share Based Payment Award [Table] |
Reporting Entity [Axis] | 0001350653 (http://www.sec.gov/CIK) |
Award Type | Restricted Stock |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number of Shares [Roll Forward] | |||
Shares, Unvested beginning balance | |||
Shares, Awarded | 969,000 | ||
Shares, Vested | ( | ||
Shares, Forfeited | ( | ||
Shares, Unvested ending balance | 260,000 | ||
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Weighted Average Grant Date Fair Value [Abstract] | |||
Weighted average grant date fair value, Unvested beginning balance | |||
Weighted average grant date fair value, Awarded | 5.79 | 16.11 | 16.62 |
Weighted average grant date fair value, Vested | |||
Weighted average grant date fair value, Forfeited | |||
Weighted average grant date fair value, Unvested ending balance | 16.91 | ||
Weighted average remaining recognition period, Unvested beginning balance |