Component: (Network and Table) | |
---|---|
Network | 100640 - Disclosure - Income Taxes - Schedule of Deferred Tax Assets and Liabilities (Detail) (http://www.ambarella.com/20170131/taxonomy/role/DisclosureIncomeTaxesScheduleOfDeferredTaxAssetsAndLiabilitiesDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001280263 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2017-01-31 | 2016-01-31 | |
Income Tax Disclosure [Abstract] | ||
Deferred tax assets: | ||
Federal and state credits | ||
Expenses not currently deductible | ||
Stock-based compensation | ||
Foreign deferred | ||
Gross deferred tax assets | ||
Valuation allowance | (15,061,000) | (12,072,000) |
Total deferred tax assets | ||
Deferred tax liabilities | ||
Property and equipment | ( | ( |
Foreign deferred | ( | |
Net deferred tax assets |