Component: (Network and Table) | |
---|---|
Network | 100650 - Disclosure - Information Regarding Net Revenue by Geographic Region (Detail) (http://www.identive-group.com/20161231/taxonomy/role/DisclosureInformationRegardingNetRevenueByGeographicRegionDetail) |
Table | Schedule Of Segment Reporting Information By Segment [Table] |
Reporting Entity [Axis] | 0001036044 (http://www.sec.gov/CIK) |
Segment Reporting Information [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||||
Geographical | Geographical | |||||||
Americas | Europe And Middle East | Asia-Pacific | Geographical | Americas | Europe And Middle East | Asia-Pacific | Geographical | |
Net revenue | 56,168,000 | 60,794,000 | ||||||
Percentage of net revenue |