Component: (Network and Table) | |
---|---|
Network | 100730 - Disclosure - Stock-based Compensation - Summary of Weighted Average Assumptions Used to Value Options (Detail) (http://www.adestotech.com/20161231/taxonomy/role/DisclosureStockBasedCompensationSummaryOfWeightedAverageAssumptionsUsedToValueOptionsDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001395848 (http://www.sec.gov/CIK) |
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract] | |||
Share-based Compensation Arrangement by Share-based Payment Award, Fair Value Assumptions and Methodology [Abstract] | |||
Volatility | |||
Expected dividend yield | |||
Risk-free rate | |||
Expected term (in years) |