Component: (Network and Table) | |
---|---|
Network | 100370 - Disclosure - Equity Financings and Warrants - Summary of Warrants by Year of Expiration (Details) (http://www.arcabiopharma.com/20161231/taxonomy/role/DisclosureEquityFinancingsAndWarrantsSummaryOfWarrantsByYearOfExpirationDetails) |
Table | Class Of Warrant Or Right [Table] |
Reporting Entity [Axis] | 0000907654 (http://www.sec.gov/CIK) |
Class Of Warrant Or Right [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | ||||||
Class of Warrant or Right | ||||||
2017 | 2018 | 2019 | 2020 | 2022 | Class of Warrant or Right | |
Year of Expiration | ||||||
Number of Warrants | ||||||
Weighted Average Exercise Price |