Component: (Network and Table) | |
---|---|
Network | 100370 - Disclosure - Lease Intangibles (Net Value of Other Intangible Assets and Amortization by Class) (Details) (http://www.netreit.com/20161231/taxonomy/role/DisclosureLeaseIntangiblesNetValueOfOtherIntangibleAssetsAndAmortizationByClassDetails) |
Table | Schedule Of Finite Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0001080657 (http://www.sec.gov/CIK) |
Finite Lived Intangible Assets [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||
Finite-Lived Intangible Assets by Major Class | Finite-Lived Intangible Assets by Major Class | |||||||
Leases, Acquired-in-Place [Member] | Leasing Cost [Member] | Above Market Leases [Member] | Finite-Lived Intangible Assets, Major Class Name | Leases, Acquired-in-Place [Member] | Leasing Cost [Member] | Above Market Leases [Member] | Finite-Lived Intangible Assets, Major Class Name | |
Lease intangibles | 13,811,291 | 13,845,100 | ||||||
Accumulated amortization | ( | ( | ( | ( | ( | ( | ( | ( |
Lease intangibles, net |