Component: (Network and Table) | |
---|---|
Network | 100640 - Disclosure - Long-term debt - Principal Repayments of Outstanding Loans Payable (Detail) (http://www.bio-amber.com/20161231/taxonomy/role/DisclosureLongTermDebtPrincipalRepaymentsOfOutstandingLoansPayableDetail) |
Table | Debt Instrument [Table] |
Reporting Entity [Axis] | 0001534287 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-12-31 | ||||||||
Counterparty Name | ||||||||
Sustainable Chemistry Alliance [Member] | Sustainable Jobs and Investment Fund [Member] | Federal Economic Development Agency [Member] | Minister of Agriculture and Agri Food of Canada [Member] | EDC [Member] | BDC [Member] | Bridging [Member] | Counterparty Name | |
January 2017 - December 2017 | ||||||||
January 2018 - December 2018 | ||||||||
January 2019 - December 2019 | ||||||||
January 2020 - December 2020 | ||||||||
January 2021 and thereafter | ||||||||
Total |