Component: (Network and Table) | |
---|---|
Network | 100960 - Disclosure - Long-Lived Assets by Geographic Area (Detail) (http://www.djoglobal.com/20161231/taxonomy/role/DisclosureLongLivedAssetsByGeographicAreaDetail) |
Table | Schedule Of Long Lived Assets By Geographical Areas [Table] |
Reporting Entity [Axis] | 0001395317 (http://www.sec.gov/CIK) |
Long Lived Assets By Geographical Areas [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||
Geographical | Geographical | |||||
United States | International | Geographical | United States | International | Geographical | |
Long-Lived Assets by Geographic Area: | ||||||
Long-lived assets |