Component: (Network and Table) | |
---|---|
Network | 100470 - Disclosure - Income Taxes - Summary of Income Tax Expense Differed from Statutory Federal Tax Rate to the Loss Before Taxes (Details) (http://www.aimmune.com/20161231/taxonomy/role/DisclosureIncomeTaxesSummaryOfIncomeTaxExpenseDifferedFromStatutoryFederalTaxRateToLossBeforeTaxesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001631650 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Federal tax benefit at statutory rate | |||
State tax benefit, net of federal benefit | |||
Stock compensation | ( | ( | |
Change in valuation allowance | ( | ( | ( |
Research and development credits | |||
Foreign income taxed at different rates | ( | ( | |
Other | ( | ( | |
Income tax expense |