Component: (Network and Table) | |
---|---|
Network | 100540 - Disclosure - Stockholders' Equity and Convertible Preferred Stock - Summary of Warrants to Purchase Shares of Common Stock (Details) (http://www.achaogen.com/20161231/taxonomy/role/DisclosureStockholdersEquityAndConvertiblePreferredStockSummaryOfWarrantsToPurchaseSharesOfCommonStockDetails) |
Table | Class Of Warrant Or Right [Table] |
Reporting Entity [Axis] | 0001301501 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | |||||||||
Class of Warrant or Right | |||||||||
April 30, 2012 Warrants | November 1, 2011 Warrants | June 3, 2016 Warrants | Class of Warrant or Right | ||||||
Counterparty Name | Counterparty Name | Counterparty Name | Counterparty Name | ||||||
Oxford Finance LLC | SVB | Oxford Finance LLC | SVB | Growth Equity Opportunities Fund IV, LLC | DAFNA Lifescience, L.P. | DAFNA Lifescience Select, L.P. | Blake A. Wise Trust | Counterparty Name | |
Shares | |||||||||
Exercise Price | 3.85 | ||||||||
Expiration Date |