Component: (Network and Table) | |
---|---|
Network | 100790 - Disclosure - Segment Reporting - Summary of Long-lived Assets by Geographical Area (Detail) (http://www.zumiez.com/20170128/taxonomy/role/DisclosureSegmentReportingSummaryOfLongLivedAssetsByGeographicalAreaDetail) |
Table | Schedule Of Revenues From External Customers And Long Lived Assets [Table] |
Reporting Entity [Axis] | 0001318008 (http://www.sec.gov/CIK) |
Revenues From External Customers And Long Lived Assets [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2017-01-28 | 2016-01-30 | |||||
Geographical | Geographical | |||||
United States [Member] | Foreign [Member] | Geographical | United States [Member] | Foreign [Member] | Geographical | |
Long-lived assets: | ||||||
Total long-lived assets |