Component: (Network and Table) | |
---|---|
Network | 100300 - Disclosure - Changes in Initial Product Warranty Accrual and Expenses Under Initial and Extended Warranties (Detail) (http://www.biolase.com/20161231/taxonomy/role/DisclosureChangesInInitialProductWarrantyAccrualAndExpensesUnderInitialAndExtendedWarrantiesDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000811240 (http://www.sec.gov/CIK) |
Payables And Accruals [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Payables And Accruals [Abstract] | |||
Movement in Standard Product Warranty Accrual | |||
Initial warranty accrual, beginning balance | |||
Provision for estimated warranty cost | |||
Warranty expenditures | ( | ( | ( |
Initial warranty accrual, ending balance | 2,188,000 | 1,449,000 | |
Less warranty accrual, long-term | 773,000 | 843,000 | |
Total warranty accrual, current portion |