Component: (Network and Table) | |
---|---|
Network | 100780 - Disclosure - Reconciliation Between Statutory Federal Income Tax Rate and Effective Income Tax Rate from continuing Operations (Detail) (http://www.ae.com/20170128/taxonomy/role/DisclosureReconciliationBetweenStatutoryFederalIncomeTaxRateAndEffectiveIncomeTaxRateFromContinuingOperationsDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000919012 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-31 - 2017-01-28 | 2015-02-01 - 2016-01-30 | 2014-02-02 - 2015-01-31 | |
Income Tax Disclosure [Abstract] | |||
Federal income tax rate | |||
State income taxes, net of federal income tax effect | |||
Foreign rate differential | ( | ( | |
Valuation allowance changes, net | ( | ||
Change in unrecognized tax benefits | ( | ( | |
Other | ( | ( | ( |
Effective Income Tax Rate Reconciliation, Percent, Total |