Component: (Network and Table) | |
---|---|
Network | 100740 - Disclosure - Components of Deferred Tax Assets and Liabilities (Detail) (http://www.ae.com/20170128/taxonomy/role/DisclosureComponentsOfDeferredTaxAssetsAndLiabilitiesDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000919012 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2017-01-28 | 2016-01-30 | |
Income Tax Disclosure [Abstract] | ||
Deferred tax assets: | ||
Rent | ||
Deferred compensation | ||
Foreign tax credits | ||
Employee compensation and benefits | ||
Inventories | ||
Accruals not currently deductible | ||
State tax credits | ||
Net operating loss | ||
Other | ||
Gross deferred tax assets | ||
Valuation allowance | ( | ( |
Total deferred tax assets | ||
Deferred tax liabilities: | ||
Property and equipment | ( | ( |
Other | ( | ( |
Total deferred tax liabilities | ( | ( |
Total deferred tax assets, net |