Component: (Network and Table) | |
---|---|
Network | 100710 - Disclosure - Summary of Restricted Stock Activity (Detail) (http://www.ae.com/20170128/taxonomy/role/DisclosureSummaryOfRestrictedStockActivityDetail) |
Table | Schedule Of Share Based Compensation Arrangements By Share Based Payment Award Equity Instruments Other Than Options Restricted Stock Units [Table] |
Reporting Entity [Axis] | 0000919012 (http://www.sec.gov/CIK) |
Schedule Of Share Based Compensation Arrangements By Share Based Payment Award Equity Instruments Other Than Options Restricted Stock Units [Line Items] | Period [Axis] | |
---|---|---|
2016-01-31 - 2017-01-28 | ||
Award Type | ||
Time Based Restricted Stock Units | Performance-Based Restricted Stock Units | |
Shares | ||
Nonvested - beginning of period | ||
Granted | 1,080,000 | 1,112,000 |
Vested | ( | ( |
Cancelled/Forfeited | (98,000) | (701,000) |
Nonvested - end of period | ||
Weighted-Average Grant Date Fair Value | ||
Nonvested - beginning of period | ||
Granted | ||
Vested | ||
Cancelled/Forfeited | ||
Nonvested - end of period |