Component: (Network and Table) | |
---|---|
Network | 100700 - Disclosure - Black-Scholes Option Valuation Assumptions (Detail) (http://www.ae.com/20170128/taxonomy/role/DisclosureBlackScholesOptionValuationAssumptionsDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000919012 (http://www.sec.gov/CIK) |
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract] | Period [Axis] | |
---|---|---|
2016-01-31 - 2017-01-28 | 2014-02-02 - 2015-01-31 | |
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract] | ||
Risk-free interest rates | ||
Dividend yield | ||
Volatility factors of the expected market price of the Company's common stock | ||
Weighted-average expected term |