Component: (Network and Table) | |
---|---|
Network | 100760 - Disclosure - Retirement Plans - Reconciliation of Changes in Projected Benefit Obligations (Details) (http://www.myersindustries.com/20161231/taxonomy/role/DisclosureRetirementPlansReconciliationOfChangesInProjectedBenefitObligationsDetails) |
Table | Schedule Of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000069488 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans | Pension Plans, Defined Benefit [Member] |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Defined Benefit Plan, Change in Benefit Obligation [Roll Forward] | |||
Projected benefit obligation at beginning of year | |||
Interest cost | 270,000 | 272,000 | 280,000 |
Actuarial (gain) loss | ( | ||
Expenses paid | ( | ( | |
Benefits paid | ( | ( | |
Projected benefit obligation at end of year | 6,465,000 | 7,167,000 | |
Accumulated benefit obligation at end of year |