Component: (Network and Table) | |
---|---|
Network | 101130 - Disclosure - Note 16 - Weighted-average Asset Allocation By Assets Category (Details) (http://www.kodak.com/20161231/taxonomy/role/DisclosureNote16WeightedAverageAssetAllocationByAssetsCategoryDetails) |
Table | Weighted Average Asset Allocation By Assets Category [Table] |
Reporting Entity [Axis] | 0000031235 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans | Weighted Average Asset Allocation By Assets Category [Line Items] | Period [Axis] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | ||||||||||||||||||||||||||
Defined Benefit Plan, Asset Categories | Defined Benefit Plan, Asset Categories | ||||||||||||||||||||||||||
Equity Securities [Member] | Debt Securities [Member] | Real Estate [Member] | Cash and Cash Equivalents [Member] | Global Balanced Asset Allocation Funds [Member] | Other Assets [Member] | Plan Asset Categories | Equity Securities [Member] | Debt Securities [Member] | Real Estate [Member] | Cash and Cash Equivalents [Member] | Global Balanced Asset Allocation Funds [Member] | Other Assets [Member] | Plan Asset Categories | ||||||||||||||
Range | Range | Range | Range | Range | Range | Range | Range | Range | Range | Range | Range | Range | Range | ||||||||||||||
Minimum [Member] | Maximum [Member] | Range | Minimum [Member] | Maximum [Member] | Range | Minimum [Member] | Maximum [Member] | Range | Minimum [Member] | Maximum [Member] | Range | Minimum [Member] | Maximum [Member] | Range | Minimum [Member] | Maximum [Member] | Range | Range | Range | Range | Range | Range | Range | Range | Range | ||
Major US Plans [Member] | Asset allocations | ||||||||||||||||||||||||||
Target asset allocations | |||||||||||||||||||||||||||
Major Non-U.S. Plans [Member] | Asset allocations | ||||||||||||||||||||||||||
Target asset allocations |