Component: (Network and Table) | |
---|---|
Network | 100480 - Disclosure - Income Taxes - Schedule of Components of Loss Before Income Taxes and Reconciliation of Statutory Federal Income Tax Rate to Provision for Income Taxes (Details) (http://akebia.com/20161231/taxonomy/role/DisclosureIncomeTaxesScheduleOfComponentsOfLossBeforeIncomeTaxesAndReconciliationOfStatutoryFederalIncomeTaxRateToProvisionForIncomeTaxesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001517022 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Federal tax at statutory rate | |||
State and local tax at statutory rate | |||
Research and development tax credits | ( | ||
Equity compensation | ( | ( | ( |
Other permanent differences and credits | ( | ||
Change in valuation allowance | ( | ( | ( |
Effective tax rate |