Component: (Network and Table) | |
---|---|
Network | 100490 - Disclosure - Income Taxes -Schedule of Significant Deferred Tax Assets and Liabilities (Details) (http://akebia.com/20161231/taxonomy/role/DisclosureIncomeTaxesScheduleOfSignificantDeferredTaxAssetsAndLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001517022 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Deferred tax assets: | ||
Accrued expenses | ||
Deferred revenue | ||
Intangible assets | ||
Restricted stock | ||
Fixed assets | ||
Non-qualified stock options | ||
Research and development credits | ||
Net operating loss carryforward | ||
Other | ||
Total deferred tax assets | ||
Less valuation allowance | ( | ( |
Total deferred tax assets, net of valuation allowance | ||
Deferred tax liabilities: | ||
Fixed assets | ( | ( |
Total deferred tax liabilities | ( | ( |
Net deferred tax asset |