Component: (Network and Table) | |
---|---|
Network | 101180 - Disclosure - Schedule of Geographic Revenue (Details) (http://www.novanta.com/20161231/taxonomy/role/DisclosureScheduleOfGeographicRevenueDetails) |
Table | Schedule Of Segment Reporting Information By Segment [Table] |
Reporting Entity [Axis] | 0001076930 (http://www.sec.gov/CIK) |
Segment Reporting Information [Line Items] | Period [Axis] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||||||||||||||
Geographical | Geographical | Geographical | |||||||||||||||||||
UNITED STATES | GERMANY | Rest Of Europe | CHINA | Rest of Asia-Pacific | Other Countries | Geographical | UNITED STATES | GERMANY | Rest Of Europe | CHINA | Rest of Asia-Pacific | Other Countries | Geographical | UNITED STATES | GERMANY | Rest Of Europe | CHINA | Rest of Asia-Pacific | Other Countries | Geographical | |
Revenue | 384,758,000 | 373,598,000 | 364,706,000 | ||||||||||||||||||
Percentage of Total |