Component: (Network and Table) | |
---|---|
Network | 100630 - Disclosure - Warrants - Schedule of Warrants Issued and Outstanding (Details) (http://www.adurobiotech.com/20161231/taxonomy/role/DisclosureWarrantsScheduleOfWarrantsIssuedAndOutstandingDetails) |
Table | Class Of Warrant Or Right [Table] |
Reporting Entity [Axis] | 0001435049 (http://www.sec.gov/CIK) |
Class Of Warrant Or Right [Line Items] | Period [Axis] | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||||||||||||||||||||||||||
Class of Warrant or Right | Class of Warrant or Right | |||||||||||||||||||||||||||||||
Warrants Issued In November 2008 | Warrants Issued In January 2009 | Warrants Issued In February 2009 | Warrants Issued In March 2009 | Warrants Issued In April 2009 | Warrants Issued In July 2009 | Warrants Issued In September 2009 | Warrants Issued In April 2011 (1) | Warrants Issued In April 2011 (2) | Warrants Issued In April 2011 (3) | Warrants Issued In June 2011 | Warrants Issued In October 2011 | Warrants Issued In August 2013 | Warrants Issued In September 2013 | Warrants Issued In December 2013 | Class of Warrant or Right | Warrants Issued In November 2008 | Warrants Issued In January 2009 | Warrants Issued In February 2009 | Warrants Issued In March 2009 | Warrants Issued In April 2009 | Warrants Issued In July 2009 | Warrants Issued In September 2009 | Warrants Issued In April 2011 (1) | Warrants Issued In April 2011 (2) | Warrants Issued In April 2011 (3) | Warrants Issued In June 2011 | Warrants Issued In October 2011 | Warrants Issued In August 2013 | Warrants Issued In September 2013 | Warrants Issued In December 2013 | Class of Warrant or Right | |
Warrants Outstanding | ||||||||||||||||||||||||||||||||
Issuance Date | ||||||||||||||||||||||||||||||||
Exercise Price per Share | ||||||||||||||||||||||||||||||||
Terms (Years) |