Component: (Network and Table) | |
---|---|
Network | 100440 - Disclosure - Income Taxes - Components of Deferred Tax Assets (Detail) (http://www.acadia-pharm.com/20161231/taxonomy/role/DisclosureIncomeTaxesComponentsOfDeferredTaxAssetsDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001070494 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
NOL carryforwards | ||
R&D credit carryforwards | ||
Capitalized R&D | ||
Stock-based compensation | ||
Other | ||
Deferred Tax Assets, Gross | ||
Valuation allowance | ( | ( |
Deferred Tax Assets, Net |