Component: (Network and Table) | |
---|---|
Network | 100740 - Disclosure - Employee Benefit Plans - Net periodic benefit costs (Details) (http://www.diodes.com/20161231/taxonomy/role/DisclosureEmployeeBenefitPlansNetPeriodicBenefitCostsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000029002 (http://www.sec.gov/CIK) |
Compensation And Retirement Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Compensation And Retirement Disclosure [Abstract] | ||
Defined Benefit Plan, Net Periodic Benefit Cost [Abstract] | ||
Service cost | ||
Interest cost | ||
Recognized actuarial loss | ||
Expected return on plan assets | ( | ( |
Net periodic benefit cost |