Component: (Network and Table) | |
---|---|
Network | 100790 - Disclosure - Income Taxes - Effective Income Tax Rate Differs from Federal Statutory Rate (Detail) (http://www.adtran.com/20161231/taxonomy/role/DisclosureIncomeTaxesEffectiveIncomeTaxRateDiffersFromFederalStatutoryRateDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000926282 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Tax provision computed at the federal statutory rate | |||
State income tax provision, net of federal benefit | |||
Federal research credits | ( | ( | ( |
Foreign taxes | ( | ( | |
Tax-exempt income | ( | ( | ( |
State tax incentives | ( | ( | ( |
Stock-based compensation | |||
Domestic production activity deduction | ( | ( | ( |
Bargain purchase | ( | ||
Other, net | |||
Effective Tax Rate |