Component: (Network and Table) | |
---|---|
Network | 100810 - Disclosure - Income Taxes - Principal Components of Current and Non-current Deferred Taxes (Detail) (http://www.adtran.com/20161231/taxonomy/role/DisclosureIncomeTaxesPrincipalComponentsOfCurrentAndNonCurrentDeferredTaxesDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000926282 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Accounts receivable | ||
Inventory | ||
Accrued expenses | ||
Investments | ||
Deferred compensation | ||
Stock-based compensation | ||
Uncertain tax positions related to state taxes and related interest | ||
Pensions | ||
Foreign losses | ||
State losses and credit carry-forwards | ||
Federal loss and research carry-forwards | ||
Valuation allowance | ( | ( |
Total Deferred Tax Assets | ||
Property, plant and equipment | ( | ( |
Accrued expenses | ( | |
Intellectual property | ( | ( |
Investments | ( | |
Total Deferred Tax Liabilities | ( | ( |
Net Deferred Tax Assets |