Component: (Network and Table) | |
---|---|
Network | 100740 - Disclosure - Income Taxes - Net Deferred Tax Assets (Details) (http://acacia-inc.com/20161231/taxonomy/role/DisclosureIncomeTaxesNetDeferredTaxAssetsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001651235 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | 2015-12-31 | 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Deferred tax assets: | |||
Accrued expenses | |||
Net operating loss carryforwards | |||
Credit carryforwards | |||
Stock-based compensation | |||
Other | |||
Total deferred tax assets | |||
Deferred tax liabilities: | |||
Depreciation | ( | ( | |
Stock-based compensation | ( | ||
Other | ( | ( | |
Total deferred tax liabilities | ( | ( | |
Valuation allowance | ( | ( | ( |
Net deferred tax assets |