Component: (Network and Table) | |
---|---|
Network | 100780 - Disclosure - Employee Benefit Plans - Summarizes Projected Benefit Payments from Pension and Other Postretirement Benefit Plans (Detail) (http://www.commscope.com/20161231/taxonomy/role/DisclosureEmployeeBenefitPlansSummarizesProjectedBenefitPaymentsFromPensionAndOtherPostretirementBenefitPlansDetail) |
Table | Schedule Of Pension And Other Postretirement Benefits Expected Benefit Payments [Table] |
Reporting Entity [Axis] | 0001517228 (http://www.sec.gov/CIK) |
Schedule Of Pension And Other Postretirement Benefits Expected Benefit Payments [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans | |||
U.S. Pension Benefits Plans [Member] | Non-U.S. Pension Benefits Plans [Member] | U.S. Other Postretirement Benefits Plans [Member] | |
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022-2026 |