Component: (Network and Table) | |
---|---|
Network | 100660 - Disclosure - Indebtedness - Debt Outstanding (Detail) (http://www.rangeresources.com/20161231/taxonomy/role/DisclosureIndebtednessDebtOutstandingDetail) |
Table | Debt Instrument [Table] |
Reporting Entity [Axis] | 0000315852 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | 2015-05-31 | |||||||||||||||||||||
Debt Instrument | Debt Instrument | Debt Instrument | |||||||||||||||||||||
2.4% Bank Debt | 4.875% Senior Notes Due 2025 | 5.00% Senior Notes Due 2023 | 5.00% Senior Notes Due 2022 | 5.875% Senior Notes Due 2022 | 5.75% Senior Notes Due 2021 | Other Senior Notes Due 2022 | 5.00% Senior Subordinated Notes Due 2023 | 5.00% Senior Subordinated Notes Due 2022 | 5.75% Senior Subordinated Notes Due 2021 | Debt Instrument, Name | 2.4% Bank Debt | 4.875% Senior Notes Due 2025 | 5.00% Senior Notes Due 2023 | 5.00% Senior Notes Due 2022 | 5.875% Senior Notes Due 2022 | 5.75% Senior Notes Due 2021 | Other Senior Notes Due 2022 | 5.00% Senior Subordinated Notes Due 2023 | 5.00% Senior Subordinated Notes Due 2022 | 5.75% Senior Subordinated Notes Due 2021 | Debt Instrument, Name | 4.875% Senior Notes Due 2025 | |
Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | |
Notes Payable to Banks | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Notes Payable to Banks | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | Long-term Debt, Type | |
Bank debt | 876,428,000 | 86,427,000 | |||||||||||||||||||||
Senior notes | |||||||||||||||||||||||
Senior subordinated notes | |||||||||||||||||||||||
Total debt | |||||||||||||||||||||||
Unamortized premium | |||||||||||||||||||||||
Unamortized debt issuance costs | ( | ( | |||||||||||||||||||||
Total debt net of debt issuance costs |