Component: (Network and Table) | |
---|---|
Network | 100810 - Disclosure - Employee Benefit Plans - Estimated Future Benefit Payments (Detail) (http://www.cabot-corp.com/20160930/taxonomy/role/DisclosureEmployeeBenefitPlansEstimatedFutureBenefitPaymentsDetail) |
Table | Schedule Of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000016040 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-09-30 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans | ||||
U.S. Pension Benefits [Member] | Foreign Pension Benefits [Member] | U. S. Postretirement Benefits [Member] | Foreign Postretirement Benefits [Member] | |
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022-2026 |