Component: (Network and Table) | |
---|---|
Network | 100780 - Disclosure - Employee Benefit Plans - Assumptions Used to Determine Pension Benefit Obligations and Periodic Benefit Costs, Postretirement Benefit Obligations and Net Costs (Detail) (http://www.cabot-corp.com/20160930/taxonomy/role/DisclosureEmployeeBenefitPlansAssumptionsUsedToDeterminePensionBenefitObligationsAndPeriodicBenefitCostsPostretirementBenefitObligationsAndNetCostsDetail) |
Table | Schedule Of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000016040 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-10-01 - 2016-09-30 | 2014-10-01 - 2015-09-30 | 2013-10-01 - 2014-09-30 | ||||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans | Defined Benefit Plans and Other Postretirement Benefit Plans | Defined Benefit Plans and Other Postretirement Benefit Plans | ||||||||||
U.S. Pension Benefits [Member] | Foreign Pension Benefits [Member] | U. S. Postretirement Benefits [Member] | Foreign Postretirement Benefits [Member] | U.S. Pension Benefits [Member] | Foreign Pension Benefits [Member] | U. S. Postretirement Benefits [Member] | Foreign Postretirement Benefits [Member] | U.S. Pension Benefits [Member] | Foreign Pension Benefits [Member] | U. S. Postretirement Benefits [Member] | Foreign Postretirement Benefits [Member] | |
Discount rate | ||||||||||||
Initial health care cost trend rate | ||||||||||||
Discount rate - benefit obligation | ||||||||||||
Discount rate - service cost | ||||||||||||
Discount rate - interest cost | ||||||||||||
Expected long-term rate of return on plan assets | ||||||||||||
Initial health care cost trend rate |