Component: (Network and Table) | |
---|---|
Network | 100560 - Disclosure - Long-Term Debt and Current Maturities (Detail) (http://www.kmgchemicals.com/20160731/taxonomy/role/DisclosureLongTermDebtAndCurrentMaturitiesDetail) |
Table | Debt Instrument [Table] |
Reporting Entity [Axis] | 0001028215 (http://www.sec.gov/CIK) |
Long-term Debt, Type | Senior Secured Debt |
Credit Facility | Revolving Loan Facility |
Debt Instrument | Debt instrument, maturing on October 9, 2019 |
Debt Instrument [Line Items] | Period [Axis] | |
---|---|---|
2016-07-31 | 2015-07-31 | |
Total debt |