Component: (Network and Table) | |
---|---|
Network | 100500 - Disclosure - Share-based Compensation Plans - Stock Option Pricing Model Assumption (Detail) (http://www.agtc.com/20160630/taxonomy/role/DisclosureShareBasedCompensationPlansStockOptionPricingModelAssumptionDetail) |
Table | Schedule Of Share Based Compensation Arrangements By Share Based Payment Award [Table] |
Reporting Entity [Axis] | 0001273636 (http://www.sec.gov/CIK) |
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2015-07-01 - 2016-06-30 | 2014-07-01 - 2015-06-30 | 2013-07-01 - 2014-06-30 | |||||||
Range | Range | Range | |||||||
Minimum [Member] | Maximum [Member] | Range | Minimum [Member] | Maximum [Member] | Range | Minimum [Member] | Maximum [Member] | Range | |
Dividend yield | |||||||||
Expected term | |||||||||
Risk-free interest rate, minimum | |||||||||
Risk-free interest rate, maximum | |||||||||
Expected volatility |