Component: (Network and Table) | |
---|---|
Network | 062 - Disclosure - ACCOUNTS RECEIVABLE - Schedule of accounts receivable (Details) (http://www.caci.com/role/ACCOUNTSRECEIVABLEScheduleOfAccountsReceivableDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000016058 (http://www.sec.gov/CIK) |
Accounts Receivable [Abstract] | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
Accounts Receivable [Abstract] | ||
Billed receivables | ||
Billable receivables at end of period | ||
Unbilled receivables pending receipt of contractual documents authorizing billing | ||
Total accounts receivable, current | 803,817,000 | 596,155,000 |
Unbilled receivables, retainages and fee withholdings expected to be billed beyond the next 12 months | ||
Total accounts receivable |